
Demo performance results (fragment time = 5 seconds):
------------------------------------------------------

   #   average FPS     average FPS (W/O peaks)
   1     129.7            132.9    !
   2      96.2             97.1    !
   3      91.6             93.4    !
   4     128.4            130.1    !
   5     108.5            109.0    !
   6     110.9            111.4    !
   7     125.8            126.4    !
   8     123.2            124.1    !
   9     119.2            119.3    !
  10      91.1             96.6    !
  11      83.6             84.6    !
  12      98.2             99.2    !
  13     115.6            115.6
  14     100.8            101.1    !
  15      89.4             89.8    !
  16     107.7            107.8    !
  17     105.8            105.8
  18     117.0            116.1    !
  19      85.9             86.7    !

202.6 KB used for demo profile:
    Originally recorded: 10322 frames in 96.9 seconds => 106.6 FPS average.
Without excessive peaks: 10109 frames in 93.9 seconds => 107.7 FPS average.
       High peak: 224.7 FPS
        Low peak:  69.9 FPS
   Low sustained:  81.2 FPS (258 frames in 3.2 seconds)
